19 vehicle values found
1961 Porsche 356B (T5) S90 2dr Cabriolet4-cyl. 1582cc/90hp 2x2bbl
1961 Porsche 356B (T5) 1600 Super 2dr Roadster4-cyl. 1582cc/75hp 2x2bbl
1961 Porsche 356B (T5) S90 2dr Coupe4-cyl. 1582cc/90hp 2x2bbl
1961 Porsche 356B (T5) Base 2dr Roadster4-cyl. 1582cc/60hp 2x2bbl
1961 Porsche 356B (T5) Base 2dr Coupe4-cyl. 1582cc/60hp 2x2bbl
1961 Porsche 356B (T5) S90 2dr Roadster4-cyl. 1582cc/90hp 2x2bbl
1961 Porsche 356B (T5) Base 2dr Cabriolet4-cyl. 1582cc/60hp 2x2bbl
1961 Porsche 356B (T5) Base 2dr Karmann Hardtop4-cyl. 1582cc/60hp 2x2bbl
1961 Porsche 356B (T5) 1600 Super 2dr Cabriolet4-cyl. 1582cc/75hp 2x2bbl
1961 Porsche 356B (T5) 1600 Super 2dr Coupe4-cyl. 1582cc/75hp 2x2bbl
Showing 1-10 of 19 vehicles