12 vehicle values found
1960 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/70hp 1bbl
1965 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/75hp 1bbl
1968 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/75hp 1bbl
1962 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/70hp 1bbl
1961 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/70hp 1bbl
1964 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/72hp 1bbl
1967 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/75hp 1bbl
1966 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/75hp 1bbl
1968 Jeep CJ-5 1/4 Ton 2dr Jeep Universal6-cyl. 225cid/155hp 2bbl
1963 Jeep CJ-5 1/4 Ton 2dr Jeep Universal4-cyl. 134cid/70hp 1bbl
Showing 1-10 of 12 vehicles