9 vehicle values found
1981 Ferrari 400i Base 2dr 2+2 Coupe12-cyl. 4823cc/310hp Bosch FI
1980 Ferrari 400i Base 2dr 2+2 Coupe12-cyl. 4823cc/310hp Bosch FI
1982 Ferrari 400i Base 2dr 2+2 Coupe12-cyl. 4823cc/310hp Bosch FI
1985 Ferrari 400i Base 2dr 2+2 Coupe12-cyl. 4823cc/310hp Bosch FI
1984 Ferrari 400i Base 2dr 2+2 Coupe12-cyl. 4823cc/310hp Bosch FI
1983 Ferrari 400i Base 2dr 2+2 Coupe12-cyl. 4823cc/310hp Bosch FI
1961 Ferrari 400 Superamerica Base 2dr Coupe12-cyl. 3967cc/340hp 3 Weber Carbs
1961 Ferrari 400 Superamerica Base 2dr Cabriolet (closed headlight)12-cyl. 3967cc/340hp 3 Weber Carbs
1961 Ferrari 400 Superamerica Base 2dr Cabriolet (open headlight)12-cyl. 3967cc/340hp 3 Weber Carbs